Construction
Features high-conductivity, flexible, bunched copper conductors with color-coded PVC insulation. The cores are twisted and PVC-filled for a smooth, circular profile. The exterior is finished with a robust, bonded nitrile sheath (PVC/rubber blend) for superior resistance to water, oil, and abrasion.
Application
Trailing cables are heavy-duty, flexible electrical cables designed to supply power to mobile or portable equipment in harsh, high-stress environments. They are extensively used in mining (drills, shovels), construction sites, cranes, conveyors, and dockyards, allowing machinery to move without interrupting power.
Specifications
Voltage Rating: 600/1000 Volts
Test Voltage: 3000 Volts
Current Capacity AC: Please see the table below
Temperature Range: -10 to +80 degrees Celsius
Flexibility Class: 4 & 5
Conductor Type: High Conductivity annealed copper
Insulation Material: Flexible grade PVC
Sheath Material: PVC/Rubber Blend Nitrile
Core Colours: Red, Yellow, Blue, Black
Bending Radius: 8 x Diameter of cable
Technical Data
| Product Code | Size mm2 | Stranding No x Dia | Nominal Amps | mV drop Amps/m 1ph 220V | mV drop Amps/m 3ph 380V | Nominal Dia mm | Mass kg/100m |
|---|---|---|---|---|---|---|---|
| TC1.5X40R | 1.5 | 28 x 0.26 | 15 | 29 | 25 | 10.9 | 17.38 |
| TC02.5X40R | 2.5 | 44 x 0.26 | 20 | 18 | 15 | 12.0 | 22.79 |
| TC04.0X40R | 4.0 | 49 x 0.31 | 27 | 11 | 9.5 | 14.7 | 34.80 |
| TC06.0X40R | 6.0 | 74 x 0.31 | 34 | 7.3 | 6.4 | 16.1 | 45.28 |
| TC10X40R | 10.0 | 126 x 0.31 | 46 | 4.4 | 3.8 | 19.1 | 69.80 |
| TC16X40R | 16.0 | 200 x 0.31 | 62 | 2.8 | 2.4 | 21.3 | 96.10 |
| TC25X40R | 25.0 | 180 x 0.41 | 80 | 1.75 | 1.5 | 26.3 | 147.30 |
| TC35X40R | 35.0 | 252 x 0.41 | 99 | 1.25 | 1.1 | 31.7 | 213.10 |





Reviews
There are no reviews yet.