Construction
Built for reliability and performance, this cable features high-conductivity annealed copper conductors with hard-grade PVC insulation and colour coding. An aluminium/PVC laminated foil provides effective shielding in contact with the tinned earth wire, while a durable hard-grade PVC outer sheath ensures long-lasting protection in a circular profile.
Applications
Designed for versatile installation, this cable can be installed directly on walls, ceilings, floors, and beneath plaster without additional protection. Its clean, professional appearance makes it ideal for surface installations and a trusted solution for utility providers, contractors, and electricians.
Specifications
Voltage Rating: 300/500 Volts
Test Voltage: 2250 Volts
Current Capacity: Please see the table below
Temperature Range: -10 to +80 degrees Celsius
Minimum Bending Radius: 15 x cable diameter
Protection: Aluminium Foil
Flexibility Class: 1 & 2
Conductor Type: High Conductivity annealed copper
Insulation Material: Hard Grade abrasion-resistant PVC
Sheath Material: Hard Grade abrasion-resistant PVC
Sheath Colours: White and Black
Core Colours: 2 core – Red and Black, Tinned earth wire
3 core – Red, Yellow, and Blue, Tinned earth wire
4 core – Red, Yellow, Blue, and Black, Tinned earth wire
Technical Data
| Product Code | Size mm2 | No. of Cores | Earth mm2 | Nominal Amps | Nominal Breadth & Height | Mass kg/100m |
|---|---|---|---|---|---|---|
| AF1.5X2+E | 1.5 | 2 + E | 1.0 | 22 | 7.1 | 8.29 |
| AF1.5X3+E | 1.5 | 3 + E | 1.0 | 19 | 7.8 | 10.49 |
| AF1.5X4+E | 1.5 | 4 + E | 1.0 | 19 | 8.5 | 13.00 |
| AF2.5X2+E | 2.5 | 2 + E | 1.5 | 30 | 8.5 | 11.76 |
| AF2.5X3+E | 2.5 | 3 + E | 1.5 | 25 | 9.0 | 15.13 |
| AF2.5X4+E | 2.5 | 4 + E | 1.5 | 25 | 9.9 | 18.91 |
| AF4.0X2+E | 4.0 | 2 + E | 1.5 | 40 | 10.2 | 17.2 |
| AF4.0X3+E | 4.0 | 3 + E | 1.5 | 34 | 10.9 | 22.72 |
| AF4.0X4+E | 4.0 | 4 + E | 1.5 | 34 | 11.9 | 28.61 |
| AF6.0X2+E | 6.0 | 2 + E | 2.5 | 51 | 11.3 | 25.83 |
| AF6.0X3+E | 6.0 | 3 + E | 2.5 | 43 | 12.1 | 31.13 |
| AF6.0X4+E | 6.0 | 4 + E | 2.5 | 43 | 13.3 | 39.24 |






Reviews
There are no reviews yet.