Construction
Submersible cable construction involves a multi-layered design for underwater use, featuring flexible copper conductors, waterproof insulation (like XLPE or PVC), a filler for a round shape (in twisted types), and a robust outer sheath (PVC, rubber) for abrasion, water, and chemical resistance, sometimes with steel armoring for deep-well or heavy-duty applications, ensuring reliable power to submerged pumps.
Application
Submersible cables power equipment fully or partially submerged in water, primarily for submersible pumps in deep wells, irrigation, and water supply for residential, agricultural, and industrial uses, like sewage treatment plants. They are also vital for aquaculture, fountains, swimming pools, and even downhole applications in the petroleum industry, providing reliable power to underwater motors and machinery in harsh, wet conditions.
Specifications
Voltage Rating: 600/1000 Volts
Test Voltage: 3000 Volts
Current Capacity AC: Please see the table below
Temperature Range: -10 to +80 degrees Celsius
Flexibility Class: 4 & 5
Conductor Type: High Conductivity annealed copper
Insulation Material: Flexible grade waterproof PVC
Sheath Material: Flexible grade waterproof PVC
Sheath Colours: Blue for 3 core / Green for 4 core
Core Colours:
- 3 core – Red, Yellow, Blue
- 4 core – Red, Yellow, Blue, Black
Technical Data
| Product.Code | Size mm2 | Stranding
No & Dia |
600/1000V Cubicle Wiring Amp ratings 1ph 220V |
600/1000V Cubicle Wiring Amp ratings 3ph 380V |
mV Drop Amp/mtr 1ph 220V | mV Drop Amp/mtr 3ph 380V | Nominal Dia | Mass kg/100m |
|---|---|---|---|---|---|---|---|---|
| SC01.5 X 3BE | 1.5 | 28 x 0.26 | 16 | 15 | 29 | 25 | 10.1 | 14.96 |
| SC02.5 X 3BE | 2.5 | 44 x 0.26 | 23 | 20 | 18 | 15 | 11.1 | 19.30 |
| SC04.0 X 3BE | 4.0 | 49 x 0.31 | 30 | 27 | 11 | 9.5 | 13.0 | 27.65 |
| SC06.0 X 3BE | 6.0 | 74 x 0.31 | 38 | 34 | 7.3 | 6.4 | 14.7 | 37.82 |
| SC10.0 X 3BE | 10.0 | 126 x 0.31 | 52 | 46 | 4.4 | 3.8 | 16.9 | 55.77 |
| SC16.0 X 3BE | 16.0 | 200 x 0.31 | 69 | 62 | 2.8 | 2.4 | 18.9 | 76.38 |
| SC01.5 X 4GN | 1.5 | 28 x 0.26 | 16 | 15 | 29 | 25 | 10.9 | 17.70 |
| SC02.5 X 4GN | 2.5 | 44 x 0.26 | 23 | 20 | 18 | 15 | 12.0 | 23.12 |
| SC04.0 X 4GN | 4.0 | 49 x 0.31 | 30 | 27 | 11 | 9.5 | 14.2 | 34.10 |
| SC06.0 X 4GN | 6.0 | 72 x 0.31 | 38 | 34 | 7.3 | 6.4 | 16.0 | 46.0 |
| SC10.0 X 4GN | 10.0 | 126 x 0.31 | 52 | 46 | 4.4 | 3.8 | 18.5 | 68.67 |
| SC16.0 X 4GN | 16.0 | 200 x 0.31 | 69 | 62 | 2.8 | 2.4 | 20.7 | 94.87 |






Reviews
There are no reviews yet.