Construction
Engineered for durability and high performance, this cable features high-conductivity bunched tinned copper conductors, insulated and colour-coded with a silicone rubber dielectric. A robust silicone rubber sheath provides excellent flexibility, thermal resistance, and long-term reliability in demanding applications.
Application
Designed for reliable power delivery, this cable is ideal for supplying mains power to a wide range of electrical, domestic, and industrial appliances and equipment, ensuring consistent performance across everyday and demanding applications.
Specifications
Voltage Rating: 450/750 Volts
Temperature Range: -60 to +180 degrees Celsius
Flexibility Class: 5
Conductor Type: Tinned flexible high conductivity copper
Insulation Material: Silicone rubber
Core Colours: Blue, Brown, Green/Yellow
Sheath Colour: Red
Technical Data
| Nominal Size mm2 | Class of Conductor | Insulation Thickness mm | Sheath Thickness | Outer Diameter mm | Max cond. resist. at 20°C 0hm/km Tinned | Cable Weight kg/km |
|---|---|---|---|---|---|---|
| SW1.00 x 3 | 5 | 0.6 | 0.8 | 6.9 | 20.0 | 85 |
| SW1.50 x 3 | 5 | 0.6 | 0.9 | 7.7 | 13.7 | 112 |
| SW2.50 x 3 | 5 | 0.7 | 1.1 | 9.6 | 8.21 | 177 |
| SW4.00 x 3 | 5 | 0.8 | 1.2 | 11.3 | 5.09 | 247 |
| SW6.00 x 3 | 5 | 0.8 | 1.2 | 12.6 | 3.39 | 326 |
| SW1.50 x 4 | 5 | 0.6 | 1.0 | 8.6 | 13.7 | 142 |
| SW2.50 x 4 | 5 | 0.7 | 1.1 | 10.6 | 8.21 | 218 |
| SW4.00 x 4 | 5 | 0.8 | 1.2 | 12.3 | 5.09 | 306 |
| SW6.00 x 4 | 5 | 0.8 | 1.2 | 13.8 | 3.39 | 406 |








Reviews
There are no reviews yet.