Construction
Engineered for flexibility and long-lasting performance, this cable features high-conductivity bunched plain annealed flexible copper conductors insulated with general-purpose grade PVC in a full range of colours. The durable insulation is resistant to water, oil, and abrasion, making it well suited for demanding electrical applications.
Application
Panel flex wire, a highly flexible copper cable, is used for internal wiring in electrical control panels, light fittings, appliances, and communication systems, allowing for easy routing in tight spaces and withstanding movement, making it ideal for connecting components in devices like switchgear, motor controls, and household electronics. Its key applications include wiring distribution boards, signaling relays, and various industrial and domestic electrical setups where movement or complex layouts demand flexibility and durability.
Specifications
Voltage Rating: PF type 300/500 Volts – SF type 600/1000 Volts
Test Voltage: 5000/6000 Volts
Current Capacity AC: Please see the table below
Temperature Range: -10 to +80 degrees Celsius
Flexibility Class: 4 & 5
Conductor Type: High Conductivity annealed copper
Insulation Material: Flexible grade PVC
Colour Options: Blue, Black, Brown, Yellow, Green/Yellow, Orange, Pink, Violet, Grey, White, Red and Green
Technical Data
| Product Code | Size mm2 | Stranding No x Dia | Nominal Dia | Nominal Amps | Mass kg/100m |
|---|---|---|---|---|---|
| PF0.50 | 0.5 | 14 x 0.21 | 2.1 | 3 | 0.89 |
| PF000.75 | 0.75 | 21 x 0.21 | 2.7 | 6 | 1.39 |
| PF001.00 | 1.0 | 28 x 0.21 | 2.9 | 13.5 | 1.67 |
| PF001.50 | 1.5 | 42 x 0.21 | 3.2 | 17 | 2.21 |
| PF002.50 | 2.5 | 44 x 0.26 | 3.6 | 24 | 3.10 |
| PF004.00 | 4.0 | 48 x 0.31 | 4.5 | 32 | 5.05 |
| PF006.00 | 6.0 | 72 x 0.31 | 5.1 | 41 | 7.02 |
| PF010.00 | 10.0 | 128 x 0.31 | 6.18 | 57 | 11.53 |
| PF016.00 | 16.0 | 200 x 0.31 | 7.3 | 76 | 17.53 |
| PF025.00 | 25.0 | 306 x 0.31 | 9.1 | 101 | 28.12 |
| PF035.00 | 35.0 | 440 x 0.31 | 9.8 | 125 | 36.74 |
| PF050.00 | 50.0 | 632 x 0.31 | 12.4 | 151 | 53.82 |
| PF070.00 | 70.0 | 904 x 0.31 | 14.0 | 192 | 73.87 |
| PF095.00 | 95.0 | 678 x 0.41 | 16.3 | 232 | 99.09 |
| PF120.00 | 120.0 | 864 x 0.41 | 18.4 | 269 | 123.53 |






Reviews
There are no reviews yet.