Construction
H07RN-F (often referred to simply as H07 rubber cable) is a heavy-duty, harmonized rubber-insulated cable designed for high flexibility and mechanical strength. It is widely used in industrial, construction, and outdoor applications.
Application
H07RN-F cable is widely used in industrial settings, construction sites, and event management due to its durability and flexibility. Common applications include supplying power to portable tools, mobile equipment, generators, stage lighting, and temporary power distribution systems.
Specifications
Voltage Rating: 450/750 Volts
Test Voltage: 1000 Volts
Temperature Range: -25 to +60 degrees Celsius
Flexibility Class: 4 & 5
Conductor Type: High Conductivity annealed copper
Insulation Material: Flexible Grade PVC
Sheath Material: PVC/Rubber Blend Nitrile
Sheath Colour: Orange
Core Colours: Blue, Red, Grey, Black
Bending Radius: 4 x Diameter of cable
Technical Data
| Nominal Size mm2 | Max Dia of wires mm | Insulation Thickness mm | Sheath Thickness mm | Outer Dia mm | Max cond resist at 20 ° 0hm/km | Cable Weight kg/km |
|---|---|---|---|---|---|---|
| 1Gx1.5 | 0.26 | 0.8 | 1.4 | 5.9 | 13.3 | 55 |
| 1Gx2.5 | 0.26 | 0.9 | 1.4 | 6.6 | 7.98 | 70 |
| 1Gx4 | 0.31 | 1.0 | 1.5 | 7.5 | 4.95 | 95 |
| 1Gx6 | 0.31 | 1.0 | 1.6 | 8.3 | 3.30 | 120 |
| 1Gx10 | 0.41 | 1.2 | 1.8 | 10.0 | 1.91 | 195 |
| 1Gx16 | 0.41 | 1.2 | 1.9 | 11.1 | 1.21 | 265 |
| 1Gx25 | 0.41 | 1.4 | 2.0 | 12.9 | 0.780 | 385 |
| 1Gx35 | 0.41 | 1.4 | 2.2 | 14.5 | 0.554 | 510 |
| 1Gx50 | 0.41 | 1.6 | 2.4 | 16.8 | 0.382 | 685 |
| 1Gx70 | 0.51 | 1.6 | 2.6 | 19.1 | 0.272 | 940 |
| 1Gx95 | 0.51 | 1.8 | 2.8 | 21.3 | 0.206 | 1245 |
| 1Gx120 | 0.51 | 1.8 | 3.0 | 23.4 | 0.161 | 1535 |
| 1Gx150 | 0.51 | 2.0 | 3.2 | 25.7 | 0.129 | 1880 |
| 1Gx185 | 0.51 | 2.2 | 3.4 | 28.1 | 0.106 | 2315 |
| 2Gx1 | 0.21 | 0.8 | 1.3 | 7.9 | 19.5 | 90 |
| 2Gx1.5 | 0.26 | 0.8 | 1.5 | 8.8 | 13.3 | 115 |
| 1Gx2.5 | 0.26 | 0.9 | 1.7 | 10.4 | 7.98 | 160 |
| 2Gx4 | 0.31 | 1.0 | 1.8 | 12.0 | 4.95 | 225 |
| 2Gx6 | 0.31 | 1.0 | 2.0 | 13.5 | 3.30 | 295 |
| 2Gx10 | 0.41 | 1.2 | 3.1 | 18.1 | 1.91 | 540 |
| 2Gx16 | 0.41 | 1.2 | 3.3 | 20.2 | 1.21 | 725 |
| 2Gx25 | 0.41 | 1.4 | 3.6 | 23.7 | 0.780 | 1050 |
| 2Gx35 | 0.41 | 1.4 | 3.8 | 26.3 | 0.554 | 1350 |
| 2Gx50 | 0.41 | 1.6 | 4.2 | 30.6 | 0.382 | 1830 |
| 3G1 | 0.21 | 0.8 | 1.4 | 8.7 | 19.5 | 110 |
| 3G1.5 | 0.26 | 0.8 | 1.6 | 9.6 | 13.3 | 140 |
| 3G2.5 | 0.26 | 0.9 | 1.8 | 11.3 | 7.98 | 205 |
| 3G4 | 0.31 | 1.0 | 1.9 | 13.1 | 4.95 | 285 |
| 3G6 | 0.31 | 1.0 | 2.1 | 14.7 | 3.30 | 375 |
| 3G10 | 0.41 | 1.2 | 3.3 | 19.8 | 1.91 | 695 |
| 3G16 | 0.41 | 1.2 | 3.5 | 22.0 | 1.21 | 940 |
| 3G25 | 0.41 | 1.4 | 3.8 | 25.9 | 0.780 | 1365 |
| 3G35 | 0.41 | 1.4 | 4.1 | 29.0 | 0.554 | 1790 |
| 3G50 | 0.41 | 1.6 | 4.5 | 33.6 | 0.382 | 2420 |
| 3G70 | 0.51 | 1.8 | 4.8 | 38.1 | 0.272 | 3290 |
| 3G95 | 0.51 | 1.8 | 5.3 | 42.8 | 0.206 | 4370 |
| 3G120 | 0.51 | 1.8 | 5.6 | 46.9 | 0.161 | 5355 |
| 4G1 | 0.21 | 0.8 | 1.5 | 9.6 | 19.5 | 135 |
| 4G1.5 | 0.26 | 0.8 | 1.7 | 10.6 | 13.3 | 170 |
| 4G2.5 | 0.26 | 0.9 | 1.9 | 12.5 | 7.98 | 250 |
| 4G4 | 0.31 | 1.0 | 2.0 | 14.4 | 4.95 | 345 |
| 4G6 | 0.31 | 1.0 | 2.3 | 16.4 | 3.30 | 470 |
| 4G10 | 0.41 | 1.2 | 3.4 | 21.6 | 1.91 | 850 |
| 4G16 | 0.41 | 1.2 | 3.6 | 24.0 | 1.21 | 1160 |
| 4G25 | 0.41 | 1.2 | 4.1 | 28.7 | 0.780 | 1725 |
| 4G35 | 0.41 | 1.4 | 4.4 | 32.1 | 0.554 | 2255 |
| 4G50 | 0.41 | 1.4 | 4.8 | 37.2 | 0.382 | 3045 |
| 4G70 | 0.51 | 1.6 | 5.2 | 42.4 | 0.272 | 4175 |
| 4G95 | 0.51 | 1.6 | 5.9 | 48.0 | 0.206 | 5590 |
| 4G120 | 0.51 | 1.8 | 6.0 | 52.1 | 0.161 | 6800 |
| 5G1.5 | 0.26 | 0.8 | 1.8 | 11.7 | 13.3 | 210 |
| 5G2.5 | 0.26 | 0.9 | 2.0 | 13.8 | 7.98 | 305 |
| 5G4 | 0.31 | 1.0 | 2.2 | 16.1 | 4.95 | 430 |
| 5G6 | 0.31 | 1.0 | 2.5 | 18.3 | 3.30 | 585 |
| 5G10 | 0.41 | 1.2 | 3.6 | 23.9 | 1.91 | 1040 |
| 7G1.5 | 0.26 | 0.8 | 2.6 | 15.5 | 13.3 | 360 |
| 7G2.5 | 0.26 | 0.9 | 2.8 | 18.0 | 7.98 | 500 |






Reviews
There are no reviews yet.