Construction
Cabtyre wire, also known as a flexible cable, is constructed with high conductivity stranded copper conductors, individual PVC insulation on each core, and an overall protective PVC outer sheath in a circular configuration. It is designed for flexibility and durability, making it suitable for portable and movable electrical appliances.
Application
Cabtyre cable is a flexible, durable PVC-sheathed cable used for portable power, ideal for connecting appliances, power tools (like drills, saws), extension cords, and temporary lighting in homes, workshops, and construction sites where movement, vibration, and physical impact are common. Its tough, water, and oil-resistant outer sheath protects the stranded copper conductors, making it suitable for demanding portable applications, unlike rigid cables used for fixed wiring.
Specification
Voltage Rating: Please see the table below
Test Voltage: 2000/3000 Volts
Current Capacity AC: Please see the table below
Temperature Range: -10 to +80 degrees Celsius
Flexibility Class: 5
Conductor Type: High Conductivity annealed copper
Insulation Material: General Purpose flexible grade PVC
Sheath Material: General Purpose flexible grade PVC
Sheath Colours: Black, Grey and White, 5 & 7 Cores Black and White
Core Colours: Below
- 2 core – Blue, Brown
- 3 core – Blue, Brown, Green/Yellow
- 4 core – Blue, Brown, Black, Green/Yellow
- 5 core – Violet, Brown, Black, Blue, Green/Yellow
- 7 core – Black, Violet, Pink, Orange, Green/Yellow, Blue, Brown
Technical Data
**NA = Nominal Amps
| Code | Size mm2 | NA 1ph 220V | NA 3ph 380V | Voltage Rating | Duty | Nominal Dia 2 Cores | Nominal Dia 3 Cores | Nominal Dia 4 Cores | Nominal Dia 5 Cores | Nominal Dia 7 Cores | Mass kg/100m 2 Cores | Mass kg/100m 3 Cores | Mass kg/100m 4 Cores | Mass kg/100m 5 Cores | Mass kg/100m 7 Cores |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CT0.50 | 0.50 | 3 | 3 | 300/300 | L/D | 5.0 | 5.3 | 5.8 | – | – | 3.60 | 4.30 | 5.18 | – | – |
| CT0.75 | 0.75 | 6 | 6 | 300/300 | L/D | 5.4 | 5.8 | 6.3 | 8.0 | 8.7 | 4.41 | 5.34 | 6.48 | 9.67 | 11.98 |
| CT1.00 | 1.00 | 13 | 11 | 300/500 | N/D | 6.6 | 7.0 | 7.8 | 8.5 | 9.3 | 6.33 | 7.61 | 9.54 | 11.55 | 14.30 |
| CT1.50 | 1.50 | 16 | 15 | 300/500 | N/D | 7.5 | 8.2 | 9.2 | 10.2 | 11.1 | 8.60 | 10.81 | 13.59 | 16.89 | 21.34 |
| CT2.50 | 2.50 | 23 | 20 | 600/1000 | H/D | 9.2 | 10.0 | 10.9 | 12.1 | 13.2 | 13.45 | 16.45 | 20.29 | 25.58 | 32.13 |
| CT4.00 | 4.00 | 30 | 27 | 300/500 | N/D | 10.7 | 11.3 | 12.4 | 14.0 | 15.2 | 18.8 | 23.09 | 28.58 | 36.14 | 45.67 |





Reviews
There are no reviews yet.